| You are on: Exchange Rate |
![]() |
|||
| Currency | Unit | Buy In | Sale Out |
| Cambodia (Real) | US $1 | 4130 | 4140 |
| Thai (Bat) | US $1 | 34.30 | 34.40 |
| Vietnam (Dung) | US $1 | 16650 | 16730 |
| Japanese (Yen) | 1 JPY | US$ 0.01010 | US$ 0.01011 |
| Singapour (Dollar) | 1 SGD | US$ 0.6800 | US$ 0.6850 |
| Hong Kong (Dollar) | 1 HKD | US$ 0.1275 | US$ 0.1290 |
| Malaysia (Ringit) | 1 MYR | US$ 0.2800 | US$ 0.2830 |
| Europ (Yerub) | 1 EUR | US$ 1.2650 | US$ 1.2750 |
| English (Pound) | 1 GBP | US$1.600 | US$ 1.610 |
| Australian (Dollar) | 1 AUD | US$ 0.655 | US$ 0.660 |
| Canada (Dollar) | 1 AUD | US$ 0.790 | US$ 0.795 |
| Swiss (Fran) | 1 CHF | US$ 0.845 | US$ 0.850 |
|
The rate of foreign exchange are courtesy of Ly Hour Exchange. www.adweekly-cambodia.com is not responsible for those rate Exchange. |
|||







